Savings
New Account Closure Fee within 180 days of opening | $15.00 |
Balance Inquiry Fee – Non Network ATM? Phone? | $3.00 |
Below Min Balance Fee (shares only, monthly) | $5.00 |
Christmas Club Early Withdrawal Fee (February to October) | $10.00 |
Excessive Share W/D Fee (Shares, Reg D) >6 | $5.00 |
IRA Transfer Fee (other RDFI) | $20.00 |
IRA Early W/D Fee (before 59.5 yoa) | $20.00 |
Checking
Courtesy Pay Fee | $30.00 |
NSF | $30.00 |
Stop Payment Fee | $30.00 |
Wires
Domestic Wire Fee | $20.00 |
International Wire Fee | $35.00 |
General
Account Reconciliation | $20.00/Hour |
ACH NSF Fee | $30.00 |
ATM Withdrawal (out of network) Fee | $2.50 |
Card Replacement Fee | $5.00 |
Check Copy Fee | $5.00/Per Item |
Coin Deposit-loose over $25, rolled over $1000 | $5.00 min or 5% |
Credit Card Advance | $5.00 Member $10.00 Non-Member |
Deposit Item Return Fee | $20.00 |
Document Copy Fee (copy member item) | $2 first ten pages; $0.10 per page >11 |
Drive Thru Canister Replacement Fee | $50.00 |
Bill Pay Termination/Closure Fee | $5.00 |
Garnishment & Levy Fee | $70.00 |
Gift Card/Travel Card Fee | $4.95 |
Money Order Fee (member) | $1.00 |
Money Order Fee (non-member) | $3.00 |
Official/Teller/Cashier’s Check Fee | $3.50 |
Non-Member Check Cashing Fee | 3% of check, max $20 |
Notary Fee | $0 member $5 non member per doc |
Online Banking Non-Usage Fee (Monthly) | $4.95 |
Overdraft Fee | $30.00 |
Mailed Paper Statement Fee | $5.00 |
Printouts (not statements, not drafts) | <10 pgs $2, 0.50 per page >10 |
Statement Copy Fee | $5.00 |
Telephone Transfer Fee | $3.00 |
Undeliverable Mail Fee | $5.00 |
Verification of Deposit Letter | $10.00 |
Safe Deposit Box
3″ X 5″ Box | $20.00/Year |
5″ x 5″ Box | $25.00/Year |
3″ x 10″ Box | $45.00/Year |
5″ x 10″ Box | $75.00/Year |
10″ x 10″ Box | $115/Year |
Drilling of Box | $250.00 |
Key Deposit | $15.00 |
Replacement Key Fee | total cost pass thru + $25 |
Loans
Internal Auto Refinance | $25.00 |
Late Payment on Loans | 5% of payment amt |
Mortgage Loan Application Fee | Varies |
Skip-A-Payment Fee-allow 1 pymt/loan/year | $25.00 |
Fees are effective as of 3/1/2022.