Relationship Discounts:
Enjoy up to 0.50% off Auto and RV rates.
Add any two of the following loyalty discounts for your 0.50% off!
.25% Loan Loyalty Discount
Members with current loan or loan paid off within past three years including credit card.
.25% Member Loyalty Discount
Members with ACTIVE* checking account.
.25% Legacy Member Discount
20+ years of membership
.25% Saver Loyalty Discount
Members with combined savings balances (savings, Christmas Club, IRA) of $20,000 or more.
.25% New Member Discount
New members who joined BHCSCU in the last six months
*No more than two Relationship Discounts can be combined
*Active Checking = (Direct Deposit OR 10+ combined ACH and debit card transactions in previous three months)
| Type | Term | APR* |
|---|---|---|
| New & Used Vehicles | ||
| < 48 Months | As low as 5.00% APR* | |
| 60 Months | As low as 5.25% APR* | |
| 72 Months | As low as 5.50% APR* | |
| No model older than 7 years old | ||
| New & Used Boats, Motorcycles & RV’s | ||
| < 48 Months | As low as 7.50% APR* | |
| 60 Months | As low as 7.75% APR* | |
| 72 Months | As low as 8.00% APR* | |
| 84 Months | As low as 9.00% APR* | |
| Signature Loans | 36 months maximum | As low as 11.49% APR* |
| Share Secured | 24 months or less | 3.50% APR* |
| 25 months or more | 4.50% APR* | |
| Line of Credit | 24 months maximum | As low as 11.49% APR* |
| MasterCard Loans | Regular | 3.90% APR* for first six months, 12.90% APR* thereafter |
| Secured | 3.90% APR* for first six months, 12.90% APR* thereafter | |
| Gold | 3.90% APR* for first six months, 12.90% APR* thereafter | |
| Home Equity Loan | 1-60 months | As low as 7.00 – 8.00% |
| 61-120 months | As low as 7.25 – 8.25% | |
| 121-180 months | As low as 7.50 – 8.50% | |
| Home Improvement Loan | 60-180 months | As low as 7.25 – 9.25% |
*APR = Annual Percentage Rate. Rates are subject to change without notice.
Rates are effective as of 8/1/2025
Savings
| Type | Minimum Opening Deposit | Dividend Rate | APY* | Minimum Balance to Earn Dividend | Dividend Frequency |
|---|---|---|---|---|---|
| Regular Share (Savings) | $25 | 0.30% | 0.30% | $100 | Daily |
| Secondary Share (Savings) | $25 | 0.30% | 0.30% | $100 | Daily |
| Share Drafts (Checking) | $20 | 0.05% | 0.05% | $1,000 | Daily |
| Christmas Club | $25 | 0.20% | 0.20% | $25 | Daily |
| IRA (all) | $25 | 0.50% | 0.50% | $25 | Daily |
*APY = Annual Percentage Yield.
Savings rates are effective as of 7/1/2022.
Dividends – The Board of Directors reserves the right to change dividend rates without notice.
