Rates are subject to change. For the most current rates, please call BHCSCU at 214-820-2342.
We are currently offering rates as low as 2.73% APR* for new and used vehicles. Contact Belinda or Janice before you finance your vehicle with someone else.
For a limited time, enjoy an introductory rate of 3.90% APR* on Credit Cards for the first 6 months.
Loan Rates
Type | Term | APR* |
---|---|---|
New Vehicles | ||
72 months maximum | 2.73%-18.00% APR* | |
Used Vehicles | ||
2017, 2016 & 2015 | 60 months maximum | 2.73%-18.00% APR* |
2014 | 54 months maximum | 2.73%-18.00% APR* |
2013 | 48 months maximum | 2.73%-18.00% APR* |
2012 | 42 months maximum | 2.73%-18.00% APR* |
2011 | 36 months maximum | 2.73%-18.00% APR* |
2010 & older | 30 months maximum | 2.73%-18.00% APR* |
All Other Vehicles | ||
Boats, Motorcycles & RV’s | term same as new & used vehicles | 4.73%-18.00% APR* |
Farm Equipment | term same as new & used vehicles | 4.73%-18.00% APR* |
Signature Loans | 36 months maximum | 10.90%-18.00% APR* |
Share Secured | 24 months or less | 7.50% APR* |
25 months or more | 8.50% APR* | |
Line of Credit | 24 months maximum | 10.90%-18.00% APR* |
MasterCard Loans | Regular | 3.90% APR* for first six months, 12.90% APR* thereafter |
Secured | 3.90% APR* for first six months, 12.90% APR* thereafter | |
Gold | 3.90% APR* for first six months, 12.90% APR* thereafter | |
Example: If you borrow $20,000 at 2.73% APR* for 60 months, your monthly payment will be $356.98
- *APR: Wording s/b Rates are subject to change without notice.
Savings
Type | Minimum Opening Deposit | Dividend Rate | APY* | Minimum Balance to Earn Dividend | Dividend Frequency |
---|---|---|---|---|---|
Regular Share (Savings) | $25 | 0.30% | 0.30% | $100 | Quarterly |
Share Drafts (Checking) | $20 | 0.05% | 0.05% | $1,000 | Monthly |
Christmas Club | $25 | 0.20% | 0.20% | $25 | Annually |
IRA (all) | $25 | 0.50% | 0.50% | $25 | Quarterly |
*APY = Annual Percentage Yield. Accurate as of 9/30/16.
Rates are effective as of 7/31/20.
Dividends – The Board of Directors reserves the right to change dividend rates without notice.